Tracy Performance
Tracy Performance , Special Parts for Special Cars:  Hot Rods, Classics,
Racing and Sports Cars, Since 1970. 586-772-8901 , Fax: 855-FX-TRACY
The Detroit Source for Auto Parts, Accessories, and Racing Equipment

Home Up Comments General Info Next

Small Blocks
Small Blocks 348-409 Engines Big Blocks



E-mail us for all your Corvette or Chevy needs at sales-201306@TracyPerf.com.

The  following information is Copyright © 2002 Tracy Performance and is for your personal reference only.

If you would like to reference the material offered below in your web site, click here to apply for a link to this page.

TPE Year/Casting Number for Chevy Small Block Engine Blocks Available from Tracy Performance TPE

TPE TRACY PERFORMANCE SMALL BLOCK CHEVROLET V-8 CASTING NUMBER INDEX TPE
INDEXED BY MODEL YEAR   INDEXED CHRONOLOGICALLY   INDEXED BY CASTING NUMBER
1955 3703524 SJ 2B 265 1955 3703524 SJ 2B 265 1976 355909 BJ 2B 305
1956 3720991 SJ 2B 265 1956 3720991 SJ 2B 265 1978 471511 BJ 2B 267
1957 3731548 SJ 2B 265-283 1957 3731548 SJ 2B 265-283 1955 3703524 SJ 2B 265
1958 3737739 SJ 2B 283 1958 3737739 SJ 2B 283 1956 3720991 SJ 2B 265
59-61 3756519 SJ 2B 283 59-61 3756519 SJ 2B 283 1957 3731548 SJ 2B 265-283
62-63 3849935 SJ 2B 283 62-65 3782870 SJ 2B 327 1958 3737739 SJ 2B 283
62-65 3782870 SJ 2B 327 65-66 3832194 SJ 2B 283 59-61 3756519 SJ 2B 283
1964 3834810 SJ 2B 283 1964 3834810 SJ 2B 283 62-65 3782870 SJ 2B 327
64-66 3849852 SJ 2B 283 64-66 3849852 SJ 2B 283 65-66 3832194 SJ 2B 283
65-66 3832194 SJ 2B 283 62-63 3849935 SJ 2B 283 1964 3834810 SJ 2B 283
1966 3858174 SJ 2B 327 1966 3858174 SJ 2B 327 64-66 3849852 SJ 2B 283
66-67 3903352 SJ 2B 327 1968 3858180 SJ BJ 327 62-63 3849935 SJ 2B 283
1967 3892657 SJ 2B 327 66-67 3903352 SJ 2B 327 1966 3858174 SJ 2B 327
1967 3892657 BJ 2B 350 1967 3892657 SJ 2B 327 1968 3858180 SJ BJ 327
1968 3858180 SJ BJ 327 1967 3892657 BJ 2B 350 1967 3892657 SJ 2B 327
1968 3914660 BJ 2B 327 1968 3914660 BJ 2B 327 1967 3892657 BJ 2B 350
1968 3914678 BJ 2B 327 1968 3914678 BJ 2B 327 66-67 3903352 SJ 2B 327
68-69 3932388 BJ 327/350 1969 3932371 BJ 2B 307 1968 3914660 BJ 2B 327
68-69 3956618 BJ 302-350 1969 3932386 BJ 302-350 1968 3914678 BJ 2B 327
1969 3932371 BJ 2B 307 68-69 3932388 BJ 327/350 73-75 3930817 LJ 2B 400
1969 3932386 BJ 302-350 68-69 3956618 BJ 302-350 1969 3932371 BJ 2B 307
69-73 3959512 SJ 2B 327 70-72 3970024 BJ 2B 307 1969 3932386 BJ 302-350
69-79 3970010 BJ 350 69-79 3970010 BJ 350 68-69 3932388 BJ 327/350
70-72 3970024 BJ 2B 307 70-73 3970020 BJ 2B 307 70-75 3951509 LJ 2B 400
70-73 3970020 BJ 2B 307 70-73 3970024 BJ 2B 307 70-75 3951511 LJ 400
70-73 3970024 BJ 2B 307 73-75 3930817 LJ 2B 400 68-69 3956618 BJ 302-350
70-75 3951509 LJ 2B 400 70-75 3951509 LJ 2B 400 69-73 3959512 SJ 2B 327
70-75 3951511 LJ 400 70-75 3951511 LJ 400 69-79 3970010 BJ 350
73-75 3930817 LJ 2B 400 69-73 3959512 SJ 2B 327 70-73 3970020 BJ 2B 307
1976 355909 BJ 2B 305 1976 355909 BJ 2B 305 70-72 3970024 BJ 2B 307
1978 471511 BJ 2B 267 1978 471511 BJ 2B 267 70-73 3970024 BJ 2B 307
1980 14010207 BJ 350 1980 14010207 BJ 350 1980 14010207 BJ 350
TPE 14016379 BJ 350 1983 14011064 BJ 4B 350 1983 14011064 BJ 4B 350
1980 14019209 BJ 2B 305 TPE 14016379 BJ 350 TPE 14016379 BJ 350
1983 14011064 BJ 4B 350 1980 14019209 BJ 2B 305 1980 14019209 BJ 2B 305
TPE 14088548 BJ 4B 350 TPE 14088548 BJ 4B 350 TPE 14088548 BJ 4B 350
87-88 14093638 BJ 4B 350 1988 14093627 BJ 2B 305 1988 14093627 BJ 2B 305
1988 14093627 BJ 2B 305 87-88 14093638 BJ 4B 350 87-88 14093638 BJ 4B 350

TRACY PERFORMANCE SMALL BLOCK CHEVY V-8 EMPTY BLOCKS
3703524 1955   3756519 59-61   3782870 62-65   3834810 1964
3703524 J 30 4 3756519 I 4 8 3782870 G 7 1 3834810 J 4 63
3703524 J 30 4 3756519 I 24 8 3782870 I 26 1 3834810 D 20 64
3703524 K 16 4 3756519 J 8 8 3782870 I 27 1 3834810 F 4 64
3703524 K 19 4 3756519 J 30 8 3782870 J 6 1 3849852 64-66
3703524 K 26 4 3756519 K 13 8 3782870 K 10 1 3849852 l 13 3
3703524 L 6 4 3756519 K 24 8 3782870 K 29 1 3849852 G 19 5
3703524 L 17 4 3756519 K 26 8 3782870 L 27 1 3849852 L 13 5
3703524 L 22 4 3756519 L 15 8 3782870 A 25 2 3849852 L 17 5
3703524 B 15 5 3756519 L 23 8 3782870 B 2 2 3849852 D 21 6
3703524 E 11 5 3756519 A 12 9 3782870 B 23 2 3849852 E 22 6
3703524 F 22 5 3756519 A 13 9 3782870 B 27 2 3849935 62-63
3703524 G 27 5 3756519 A 16 9 3782870 C 5 2 3849935 E 29 2
3703524 G 11 5 3756519 A 22 9 3782870 C 15 2 3849935 K 8 2
3703524 G 28 5 3756519 A 23 9 3782870 C 17 2 3858174 1966
3703524 H 10 55 3756519 A 29 9 3782870 C 26 2 3858174 G 26 5
3703524 H 12 5 3756519 B 12 9 3782870 C 28 2 3858174 G 29 5
3703524 H 25 5 3756519 C 19 9 3782870 D 23 2 3858174 H 8 5
3703524 L 12 5 3756519 C 23 9 3782870 D 27 2 3858174 H 17 5
3703524 A 9 6 3756519 C 30 9 3782870 E 7 2 3858174 H 18 5
3703524 G 4 6 3756519 D 6 9 3782870 E 10 2 3858174 H 25 5
3720991 1956 3756519 D 20 9 3782870 E 21 2 3858174 H 31 5
3720991 I 14 5 3756519 D 21 9 3782870 F 5 2 3858174 I 9 5
3720991 J 6 5 3756519 D 23 9 3782870 F 22 2 3858174 I 15 5
3720991 J 10 5 3756519 D 24 9 3782870 F 26 2 3858174 I 16 5
3720991 J 21 5 3756519 D 29 9 3782870 F 28 2 3858174 I 20 5
3720991 J 25 5 3756519 D 30 9 3782870 G 17 2 3858174 I 21 5
3720991 K 1 5 3756519 E 26 9 3782870 G 23 2 3858174 I 29 5
3720991 L 8 5 3756519 F 2 9 3782870 G 27 2 3858174 I 30 5
3720991 L 12 55 3756519 F 3 9 3782870 G 28 2 3858174 J 12 5
3720991 L 12 5 3756519 F 8 9 3782870 I 6 2 3858174 J 16 5
3720991 L 15 5 3756519 F 11 59 3782870 I 12 2 3858174 J 21 5
3720991 L 20 5 3756519 F 14 9 3782870 J 31 2 3858174 J 25 5
3720991 L 20 5 3756519 F 16 9 3782870 K 30 62 3858174 J 27 5
3720991 A 12 6 3756519 F 17 9 3782870 L 4 2 3858174 K 4 5
3720991 A 16 6 3756519 F 19 9 3782870 L 5 2 3858174 K 17 5
3720991 A 25 6 3756519 F 25 9 3782870 L 7 2 3858174 K 18 5
3720991 A 26 6 3756519 G 10 9 3782870 L 10 2 3858174 K 19 5
3720991 A 31 6 3756519 G 16 9 3782870 L 17 2 3858174 K 26 5
3720991 B 6 6 3756519 G 24 9 3782870 L 31 2 3858174 L 10 5
3720991 B 13 6 3756519 H 4 9 3782870 A 3 63 3858174 L 20 5
3720991 B 22 6 3756519 I 9 9 3782870 A 4 3 3858174 L 21 5
3720991 C 1 6 3756519 I 11 59 3782870 A 7 3 3858174 K 24 5
3720991 C 5 56 3756519 I 14 9 3782870 A 12 3 3858174 L 30 5
3720991 C 9 6 3756519 I 19 9 3782870 A 14 3 3858174 A 26 6
3720991 C 27 6 3756519 I 24 9 3782870 A 16 3 3858174 A 28 6
3720991 D 25 6 3756519 I 29 9 3782870 A 22 3 3858174 A 29 6
3720991 D 26 6 3756519 J 2 9 3782870 B 7 3 3858174 B 4 6
3720991 D 28 6 3756519 J 20 9 3782870 B 9 3 3858174 B 16 6
3720991 D 30 6 3756519 L 3 9 3782870 C 13 3 3858174 B 21 6
3720991 E 21 6 3756519 L 4 9 3782870 C 28 3 3858174 B 25 6
3720991 E 29 6 3756519 L 7 9 3782870 C 30 3 3858174 C 2 6
3720991 F 13 6 3756519 L 8 9 3782870 D 9 3 3858174 C 10 6
3720991 F 14 6 3756519 L 19 9 3782870 D 11 3 3858174 C 25 6
3720991 F 15 6 3756519 L 23 9 3782870 D 16 3 3858174 C 29 6
3720991 F 21 6 3756519 A 12 0 3782870 E 11 3 3858174 C 30 6
3720991 F 27 6 3756519 A 18 0 3782870 E 14 63 3858174 D 18 6
3720991 G 6 6 3756519 A 20 0 3782870 F 8 3 3858174 D 25 6
3720991 G 25 6 3756519 A 27 0 3782870 F 11 3 3858174 E 4 6
3720991 H 29 6 3756519 B 20 0 3782870 F 25 3 3858174 E 12 6
3731548 1957 3756519 C 16 0 3782870 G 28 3 3858174 E 12 6
3731548 H 30 6 3756519 C 16 0 3782870 G 30 3 3858174 E 17 6
3731548 I 27 6 3756519 C 17 0 3782870 H 14 3 3858174 E 24 6
3731548 J 1 6 3756519 C 18 0 3782870 H 16 3 3858174 E 25 6
3731548 J 9 6 3756519 C 24 0 3782870 H 17 3 3858174 E 27 6
3731548 J 22 6 3756519 C 30 0 3782870 H 21 3 3858174 F 2 6
3731548 J 24 56 3756519 E 3 0 3782870 H 29 3 3858174 F 3 6
3731548 J 30 6 3756519 E 10 60 3782870 H 30 3 3858174 F 6 6
3731548 K 2 6 3756519 E 13 0 3782870 I 5 3 3858174 F 11 6
3731548 K 9 6 3756519 E 18 0 3782870 I 20 3 3858174 F 13 6
3731548 K 10 6 3756519 F 13 0 3782870 I 30 3 3858180 1968
3731548 K 11 6 3756519 F 16 0 3782870 J 7 63 3858180 L 21 7
3731548 K 21 6 3756519 F 20 0 3782870 J 12 63 3858180 E 18 8
3731548 L 11 6 3756519 F 30 0 3782870 J 12 3 3903352 66-67
3731548 L 12 6 3756519 G 5 0 3782870 K 1 3 3903352 C 12 6
3731548 A 17 7 3756519 G 10 0 3782870 K 6 3 3903352 H 6 6
3731548 B 19 7 3756519 G 18 0 3782870 K 21 3 3903352 K 22 6
3731548 B 25 7 3756519 G 26 0 3782870 K 26 63 3903352 L 5 6
3731548 B 27 7 3756519 G 14 0 3782870 L 12 63 3903352 G 22 7
3731548 C 3 7 3756519 I 7 0 3782870 L 14 3 3892657 1967
3731548 C 4 57 3756519 I 26 0 3782870 L 16 63 3892657 1967
3731548 C 5 7 3756519 J 6 0 3782870 L 17 3 3892657 F 30 6
3731548 C 11 57 3756519 J 17 0 3782870 L 21 3 3892657 G 1 6
3731548 C 14 7 3756519 J 18 0 3782870 L 26 3 3892657 G 6 6
3731548 C 20 7 3756519 J 27 0 3782870 L 30 3 3892657 H 2 6
3731548 D 1 7 3756519 J 31 0 3782870 A 14 4 3892657 H 6 6
3731548 D 3 7 3756519 K 7 0 3782870 B 4 4 3892657 H 9 6
3731548 D 12 7 3756519 K 9 0 3782870 B 11 4 3892657 H 10 6
3731548 D 16 7 3756519 K 18 0 3782870 B 13 4 3892657 H 11 6
3731548 D 23 7 3756519 K 25 0 3782870 C 2 4 3892657 H 24 6
3731548 E 1 7 3756519 L 1 0 3782870 D 2 4 3892657 I 1 6
3731548 E 24 7 3756519 L 6 0 3782870 D 30 4 3892657 I 6 6
3731548 F 6 7 3756519 L 13 0 3782870 E 2 4 3892657 I 25 6
3731548 F 7 7 3756519 A 4 1 3782870 E 4 4 3892657 I 8 6
3731548 F 19 7 3756519 A 5 1 3782870 E 9 4 3892657 J 8 6
3731548 G 3 7 3756519 A 10 1 3782870 E 23 4 3892657 J 12 6
3731548 G 5 7 3756519 A 11 1 3782870 E 29 4 3892657 J 14 6
3731548 G 23 7 3756519 A 15 1 3782870 F 15 4 3892657 J 17 6
3731548 G 25 7 3756519 A 16 1 3782870 F 17 4 3892657 J 25 6
3731548 G 26 7 3756519 A 18 1 3782870 F 18 4 3892657 K 7 6
3731548 G 31 7 3756519 A 24 1 3782870 F 22 4 3892657 K 9 6
3731548 H 1 7 3756519 A 31 1 3782870 F 25 4 3892657 K 14 6
3731548 H 20 7 3756519 B 15 1 3782870 G 1 4 3892657 K 15 6
3737739 1958 3756519 B 17 1 3782870 G 2 4 3892657 K 16 6
3737739 H 28 7 3756519 B 22 1 3782870 G 7 4 3892657 L 7 6
3737739 I 4 7 3756519 B 28 1 3782870 G 7 4 3892657 L 9 6
3737739 J 11 7 3756519 C 8 1 3782870 G 19 4 3892657 L 12 6
3737739 J 22 7 3756519 C 24 61 3782870 H 1 4 3892657 A 3 7
3737739 J 24 7 3756519 D 17 1 3782870 H 5 4 3892657 A 11 7
3737739 K 25 7 3756519 E 15 1 3782870 H 22 4 3892657 A 17 7
3737739 L 4 7 3756519 E 17 1 3782870 H 31 4 3892657 B 7 7
3737739 L 4 7 3756519 E 26 1 3782870 I 6 4 3892657 B 8 7
3737739 L 13 7 3756519 F 2 1 3782870 I 14 4 3892657 B 21 7
3737739 L 30 7 3756519 F 16 1 3782870 I 15 4 3892657 B 23 7
3737739 A 8 8 3832194 65-66 3782870 I 16 4 3892657 C 9 7
3737739 A 29 8 3832194 I 5 4 3782870 I 24 4 3892657 C 13 7
3737739 B 13 8 3832194 G 13 5 3782870 J 29 4 3892657 C 17 7
3737739 B 25 8 3832194 B 28 6 3782870 J 31 4 3892657 C 30 7
3737739 C 3 8 TracyPerf�98

See Tracy

Performance

for All Your

SB Heads!

 

3782870 K 11 4 3892657 C 31 7
3737739 C 19 8 3782870 L 3 4 3892657 D 12 7
3737739 C 27 8 3782870 L 12 4 3892657 D 19 7
3737739 D 2 8 3782870 L 17 4 3892657 D 21 7
3737739 D 3 8 3782870 A 25 5 3892657 D 25 7
3737739 D 7 8 3782870 B 8 5 3892657 E 1 7
3737739 D 21 8 3782870 B 24 5 3892657 E 2 7
3737739 E 5 8 3782870 C 6 5 3892657 E 5 7
3737739 E 21 8 3782870 C 10 5 3892657 E 17 7
3737739 F 3 8 3782870 D 3 5 3892657 E 26 7
3737739 F 10 8 3782870 D 6 5 3892657 F 1 7
3737739 F 18 8 3782870 D 9 5 3892657 F 13 7
3737739 G 1 8 3782870 D 10 5 3892657 F 23 7
3737739 G 3 8 3782870 D 14 5 3892657 F 24 7
3737739 G 15 8 3782870 D 22 5 3892657 F 26 7
3737739 I 12 8 3792870 D 26 5 3892657 F 27 7
3737739 I 18 8 3782870 E 5 5 3892657 F 30 7
TracyPerf�98 3782870 E 11 5 3914660 1968
3782870 E 21 5 3914660 I 20 7
3782870 E 26 5 3914660 K 27 7
3782870 E 28 5 3914660 L 10 7
3782870 F 1 5 3914660 L 11 7
3782870 F 3 5 3914660 D 17 8
3782870 F 15 5 3914660 D 18 8
3782870 F 19 5 3914660 E 10 8
3782870 F 25 5 3914660 E 22 8
3782870 F 26 5 3914660 F 28 8
3782870 F 29 5 TracyPerf�98
3782870 F 30 5
3782870 G 1 5
3782870 G 3 5
3782870 G 6 5
3782870 G 7 5
3782870 G 9 5
3782870 G 13 5
3782870 I 4 5
3782870 I 9 5

Compete Rebuilt Dated Engine Assembles are Available.  Send us Car Build Date & HP Info for Quotes.

E-mail us for all your Corvette or Chevy needs at

 

[ Disclaimer ] Home ] Up ]

Pricing and Availability are Subject to Change.
Copyright © 2002 Tracy Performance. Last Modified: February 11, 2002
Send Comments Regarding Web Layout to webmaster-200706@TracyPerf.com